CHRYSLER GRAND VOYAGER 2.8 CRD LIMITED 5DR AUTO. 1 OWNER. MULTI MEDIA
- Year/Reg:
- 2008 (58)
- Mileage:
- 36,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Black
5 Doors, Automatic, Estate, Diesel, 36,000 miles, Black, MOT-10-2012, 1 Owner. One owner, full Chrysler serviced history, last serviced two months ago and MOT'd to October define this car. Top spec too with twin DVD's, sat nav, bluetooth, side steps, electric opening rear doos and tailgate and rear parking camera. Taxed to April 2012. ABS, Air conditioning, Alloy wheels, Adjustable steering column/wheel, Cruise control, Folding rear seats, Passenger airbag, Roof rails, Side airbags, Radio/CD, Traction control, Electric door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Leather seats, Trip computer, Navigation system, Audio remote control, Electric windows, Reverse parking aid, Heated front seat, Drivers airbag, Electrically adjustable drivers seat, Electrically adjustable passenger seat. Insurance Group:12, It comes with full HPI clearance, multi point pre sales safety check, two keys and cmprehensive warranty, £17,990 p/x considered
- 201149434282402
- 2008
- 58
- Cg4Rnoz5900=
- £17,990
- 3598
- 36,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2776 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 222 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 12.8 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 161 bhp |
| Engine torque | 265 lbs/ft |
Dimensions
| Height | 1750 mm |
|---|---|
| Height inclusive of roof rails | 1816 mm |
| Length | 5143 mm |
| Wheelbase | 3078 mm |
| Width | 1953 mm |
| Width including mirrors | 1954 mm |
| Fuel tank capacity | 75.7 litres |
| Gross vehicle weight | 2775 kg |
| Luggage capacity (seats down) | 3296 litres |
| Luggage capacity (seats up) | 756 litres |
| Max loading weight | 470 kg |
| Max roof load | 68 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 2305 kg |
| Turning circle (kerb to kerb) | 12.07 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | Auto dimming driver's door mirror |
| 2nd row armrests | Auto dimming rear view mirror with microphone |
| 3rd row electric Stow n Go seating | Automatic rain sensing wipers |
| 8 way electric adjustable drivers seat | Body colour bumpers |
| 8 way power adjust front passenger seat | Chrome accent front grille |
| Ambient interior lighting | Chrome bodyside mouldings |
| Automatic tri-zone climate control | Chrome door handles |
| Child observation mirror | Chrome door mirror housings |
| Driver's lumbar support | Chrome grille surround |
| Driver's seat memory | Chrome roof rails with Black crossbars |
| Floor mats | Electric rear quarter vents |
| Front armrests | Electric/heated/folding door mirrors with memory |
| Front grab handles | Front and rear electric windows |
| Front head restraints | Front fog lights |
| Heated 2nd row seats | Headlamp on timer delay |
| Heated front seats | Headlight washers |
| Illuminated cupholders | High Intensity Discharge (HID) headlamps with Self- leveling |
| Illuminated entry system | Power sliding side doors |
| Illuminated front door storage pockets | Power tailgate |
| Isofix child seat preparation | Rear bumper protection |
| Leather trimmed steering wheel | Rear wash/wipe |
| Leather wrapped gear shift knob | Sunscreen glass |
| Luggage cover | Tinted windows |
| Luxury carpet | Solid paint |
| Map pockets on front door panels | 17" Aluminium wheels |
| Overhead console | Space saver spare wheel |
| Overhead storage box | |
| Part leather upholstery | |
| Rear coat hooks | |
| Rear grab handles | |
| Rear headrests | |
| Rear passenger heater/independent controls | |
| Rear side window blinds | |
| Rechargeable torch | |
| Seatback tables | |
| Stow n Go seating | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering column | |
| 9 speakers | |
| Hard drive with U Connect | |
| Radio/CD/DVD/MP3 player | |
| Steering wheel mounted audio controls | |
| Subwoofer | |
| Blind spot assist | |
| Cruise control | |
| Door ajar warning lamp | |
| Electronic vehicle information centre | |
| PAS | |
| Rear Park assist | |
| Reversing camera | |
| Satellite navigation system | |
| Voice control system + Bluetooth Preparation | |
| Luxury door trim panel | |
| Woodgrain instrument panel with silver bezel |
Safety
| 3 point seatbelts on all seats |
| ABS with Brake Assist |
| Driver and passenger airbags |
| ESP |
| Side curtain airbags |
| Traction control |
| Tyre pressure monitor |
| Keyless entry |
| Power door locks |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01932 868984 / 07836 241391
- Email:
- gjh@nildram.co.uk
- Address:
- Stoke Gate, 39 Stoke Road, Stoke D'Abernon, Cobham, Surrey, KT11 3BH
| Monday | 08:00 - 19:00 |
|---|---|
| Tuesday | 08:00 - 19:00 |
| Wednesday | 08:00 - 19:00 |
| Thursday | 08:00 - 19:00 |
| Friday | 08:00 - 19:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | Appointment Only |








